Although physical memory of Android devices are reached to 3GB nowadays, only a limited portion of this memory is available to an application. Amount of this memory may change with different version of the Android even for the same device model.
You can access row data from here
Device Model | Heap Available To Dalvik Virtual Machine | ||||
HUAWEI P6-U06 | 268 | ||||
HTC One | 201 | ||||
LG Nexus 4 | 201 | ||||
Sony C6603 | 201 | ||||
Sony C6903 | 201 | ||||
Samsung GT-I9100 | 134 | 67 | 50 | ||
Samsung GT-I9500 | 134 | 100 | |||
Samsung GT-I9505 | 134 | ||||
Samsung GT-N7000 | 134 | 67 | |||
LGE LG-F240K | 134 | ||||
Samsung SM-N9005 | 134 | ||||
LGE LG-F200K | 134 | ||||
Samsung SM-N900 | 134 | ||||
Samsung GT-I9100G | 134 | 67 | 50 | ||
GENERAL_MOBILE Discovery | 134 | ||||
Samsung SCH-I545 | 134 | ||||
Samsung SM-N9000Q | 134 | ||||
HUAWEI Y300-0100 | 134 | ||||
Samsung SM-N900V | 134 | ||||
Samsung GT-I9295 | 134 | ||||
Samsung SHW-M250K | 134 | 50 | |||
Micromax A116 | 134 | 100 | |||
LGE LG-F240L | 134 | ||||
LGE LG-D802 | 134 | ||||
Samsung SM-G900F | 134 | ||||
HUAWEI G525-U00 | 134 | ||||
LGE LG-LS980 | 134 | ||||
Prestigio PAP5044DUO | 134 | ||||
Samsung SM-N900S | 134 | ||||
Samsung SAMSUNG-SM-N900A | 134 | ||||
LGE LG-F180L | 100 | ||||
Samsung GT-I8190 | 100 | 67 | |||
Samsung SAMSUNG-SGH-I747 | 100 | 67 | |||
Samsung SGH-T999 | 100 | 67 | |||
Samsung SCH-I535 | 100 | 67 | |||
Samsung SGH-T999L | 100 | 67 | |||
Samsung SPH-L710 | 100 | ||||
ZTE N986 | 100 | ||||
Alps S5E | 100 | ||||
JSR Andromax AD682J | 100 | ||||
Samsung SM-G7102 | 100 | ||||
KYOCERA KYY21 | 100 | ||||
HTC Desire 601 | 100 | ||||
Symphony W82 | 100 | ||||
TCT Orange_infinity_996 | 100 | ||||
LGE LG-LG870 | 100 | ||||
Samsung GT-I9300 | 67 | ||||
Samsung GT-N7100 | 67 | ||||
Samsung GT-S7562 | 67 | ||||
Samsung GT-I9070 | 67 | ||||
Samsung GT-S5830i | 67 | ||||
Samsung GT-N8000 | 67 | ||||
Samsung SGH-I727 | 67 | ||||
Samsung GT-I9195 | 67 | ||||
Samsung GT-N5100 | 67 | ||||
Samsung GT-I9200 | 67 | ||||
Samsung GT-I8190N | 67 | ||||
Samsung GT-N7105 | 67 | ||||
Samsung GT-S7560 | 67 | ||||
Samsung GT-I9152 | 67 | ||||
Samsung GT-I9001 | 67 | ||||
Samsung GT-I9100T | 67 | 50 | |||
Samsung SM-T310 | 67 | ||||
Samsung GT-I8160 | 67 | ||||
Samsung GT-I9305 | 67 | ||||
Samsung GT-I8530 | 67 | ||||
Samsung GT-N8005 | 67 | ||||
HUAWEI U8815 | 67 | ||||
Sony Ericsson LT28h | 67 | ||||
Samsung SHV-E210L | 67 | ||||
Samsung GT-I8150 | 67 | ||||
Samsung SGH-T989 | 67 | ||||
Samsung SC-06D | 67 | ||||
Samsung GT-I8190L | 67 | ||||
Alps Symphony Xplorer W71 | 67 | ||||
Samsung GT-N5105 | 67 | ||||
LGE LG-E455 | 67 | ||||
Samsung SC-02B | 67 | ||||
Sony C1905 | 67 | ||||
Motorola DROID RAZR | 67 | ||||
Samsung GT-S5830i | 67 | ||||
Samsung GT-S5360 | 67 | ||||
Lge LG-MS770 | 67 | ||||
TCT ALCATEL ONE TOUCH 6030A | 67 | ||||
Samsung GT-I9082 | 58 | ||||
Samsung GT-I9105 | 58 | ||||
Samsung GT-I9105P | 58 | ||||
Samsung GT-I8262 | 50 | ||||
Samsung GT-I8552 | 50 | ||||
Samsung GT-S7582 | 50 | ||||
Samsung GT-S7272 | 50 | ||||
Samsung SGH-T599N | 50 | ||||
Karbonn Titanium S5 | 50 | ||||
Samsung GT-S7580 | 50 | ||||
Samsung GT-S6810 | 50 | ||||
LGE LG-P705 | 50 | ||||
Sony Ericsson LT18i | 50 | 33 | |||
Samsung GT-S5282 | 50 | ||||
Alps Celkon A900 | 41 | ||||
Sony Ericsson SK17i | 33 |
When there are multiple numbers in a row, what does that mean?